Olive Garden Drinks Menu: Quench Your Thirst with a Variety of Refreshing Choices
The Olive Garden Drinks Menu offers an extensive selection of refreshing beverages, including non-alcoholic options, specialty teas, sodas, and even wine and beer for a complete Italian dining experience. Here’s a closer look at some of the top choices and their calorie counts to help you find the perfect drink for your meal.
Olive Garden Non-Alcoholic Beverages
Beverage | Description | Price | Calories |
---|---|---|---|
Gallon Iced Teas & Raspberry Lemonade | Shareable iced tea and lemonade flavors, including Peach-Raspberry, Mango-Strawberry, and more. | Starting at $6.49 | 40 – 1,810 cal |
2-Liter Soda | Choose from Coke, Diet Coke, or Sprite in a convenient 2-liter bottle. | $4.99 | 0 – 790 cal |
To Go Fountain Drinks | Single-serve options like Coke, Diet Coke, Sprite, and Dr Pepper, available for takeout. | $3.69 | 0 – 180 cal |
Raspberry Lemonade | A refreshing lemonade with a hint of raspberry. | $4.39 | 170 cal |
Classic Lemonade | Traditional lemonade, perfect for a sweet and sour refreshment. | $3.69 | 170 cal |
Strawberry-Passion Fruit Limonata | A sparkling lemonade blend with strawberries and passion fruit. | $4.79 | 180 cal |
Mango-Strawberry Iced Tea | A fruity iced tea with mango and strawberry flavors. | $4.39 | 100 cal |
Bellini Peach-Raspberry Iced Tea | A blend of peach and raspberry flavors for a unique iced tea experience. | $4.39 | 80 cal |
Fresh Brewed Iced Tea | Classic, unsweetened iced tea for a lighter option. | $3.69 | 0 cal |
Cappuccino | Lavazza espresso with steamed milk, topped with whipped cream and cinnamon. | $4.99 | 150 cal |
Lavazza Espresso | Enjoy Italy’s favorite coffee with Olive Garden’s Lavazza Espresso. | $3.99 | 60 cal |
Olive Garden Wine & Beer To Go
Drink | Price | Calories |
---|---|---|
Moscato Primo Amore | $20.00 | 630 cal |
Sweet Pink Moscato Blend Confetti | $20.00 | – |
Sweet Red Roscato Rosso Dolce | $20.00 | 660 cal |
Red Blend Porta Vita | $20.00 | – |
Moscato Castello del Poggio | $31.00 | 620 cal |
White Zinfandel Sutter Home | $26.50 | 630 cal |
Riesling Chateau Ste. Michelle | $30.00 | 620 cal |
Pinot Grigio Cavit | $26.50 | 620 cal |
Sauvignon Blanc Starborough | $30.50 | 620 cal |
Chardonnay Chateau Ste. Michelle | $30.00 | 620 cal |
Pinot Noir Meiomi | $32.00 | – |
Merlot Beringer | $30.00 | – |
Chianti Classico Rocca delle Macie | $31.00 | 620 cal |
Cabernet Robert Mondavi Private Selection | $31.00 | 620 cal |
Cabernet Dreaming Tree | $18.00 | – |
Olive Garden Beer Selections
Beer | Price | Calories |
---|---|---|
Bud Light | $6.49 | 100 cal |
Bud Light 6-Pack | $10.00 | 100 cal |
Coors Light | $6.49 | 100 cal |
Michelob Ultra | $6.49 | 100 cal |
Miller Lite | $6.49 | 100 cal |
Olive Garden Drinks Menu: Frequently Asked Questions (FAQs)
1. Can I order beverages to go?
Yes, Olive Garden offers various options, including 2-Liter Sodas, Fountain Drinks, and even Wine & Beer for carryout.
2. Are non-alcoholic options available?
Absolutely. Non-alcoholic choices include Lemonades, Iced Teas, and more. Try the refreshing Strawberry-Passion Fruit Limonata or Mango-Strawberry Iced Tea for a fruity twist.
3. Are there low-calorie drink options available?
Yes! Olive Garden’s Fresh Brewed Iced Tea has 0 calories, and the Bellini Peach-Raspberry Iced Tea is only 80 calories, offering flavorful, light choices.
4. Does Olive Garden offer drink options for sharing?
Yes, the Gallon Iced Teas and 2-Liter Sodas are ideal for sharing with family or large groups, providing great value for gatherings.
5. Are hot drinks available on the Olive Garden menu?
Absolutely! You can enjoy rich and creamy Cappuccinos or classic Lavazza Espresso for a warm, comforting drink.
With the Olive Garden Drinks Menu, there’s a refreshing beverage for everyone, from traditional soft drinks to fine Italian wines and specialty coffees. Enjoy a perfect pairing with your meal!